Information about Students’ Associations
| № | Country | Name | Year |
| 1. | Pakistan | Umer Muhammad Talha Hamid | 4 |
| 2. | Yemen | Al-Sharafi Sofiya Abdulkarem Ahmed | 4 |
| 3. | Palestine | Abdalhadi I. D. Attaallah | 4 |
| 4. | Ghana | Sayuti Elizabeth Owusuaa | 4 |
| 5. | Nigeria | Nveneka Christian Chikweri | 4 |
| 6. | Eswatini | Manana Maxwell Tsembelenkosini | 4 |
| 7. | India | Sahu Bikash Chandra | 4 |
| 8. | Sweden | Alshougran Husam Abdel Kareem Ibrahim | 5 |
| 9. | Nigeria | Esan Oladipo Michael | 5 |
| 10. | Egypt | Abdalla Reda Basiouny Elsify | 5 |
| 11. | Morocco | Lafrihi Yassir | 5 |
| 12. | Jordan | Alkhazali Ibrahim Atieh Dheif Allah | 6 |
| 13. | Poland | Kaminski Aleksander Mieczyslaw | 6 |
| 14. | Ecuador | Vega Noboa Tania Magaly | 6 |
| 15. | Namibia | Ipito Timoteus Kapena | 6 |
| 16. | Kongo | Ondze Konda – Poko Ibrahim Chems | 6 |
| 17. | Lebanon | Mohammad Awad Ali | Clin.resident |
If you haven’t joined any, contact with your Vice-Dean.
08.09.2020
Также по теме
30 April 2016
Путешествия по Украине Благодаря активной жизненной позиции наши студенты путешествуют по всей Украине. Киев, Львов, Карпаты, Крым, ...
08 December 2016
WE CAME BACK WITH THE VICTORY! On May 2nd -3rd VNMU cricket team visited Kagarlyk to play a series of friendly matches with the local ...
01 July 2017
Graduation ceremony-2017 took place on June 24, 2017 " template="default" order_by="sortorder" order_direction="ASC" returns="included" ...