Information about Students’ Associations
| № | Country | Name | Year |
| 1. | Pakistan | Umer Muhammad Talha Hamid | 4 |
| 2. | Yemen | Al-Sharafi Sofiya Abdulkarem Ahmed | 4 |
| 3. | Palestine | Abdalhadi I. D. Attaallah | 4 |
| 4. | Ghana | Sayuti Elizabeth Owusuaa | 4 |
| 5. | Nigeria | Nveneka Christian Chikweri | 4 |
| 6. | Eswatini | Manana Maxwell Tsembelenkosini | 4 |
| 7. | India | Sahu Bikash Chandra | 4 |
| 8. | Sweden | Alshougran Husam Abdel Kareem Ibrahim | 5 |
| 9. | Nigeria | Esan Oladipo Michael | 5 |
| 10. | Egypt | Abdalla Reda Basiouny Elsify | 5 |
| 11. | Morocco | Lafrihi Yassir | 5 |
| 12. | Jordan | Alkhazali Ibrahim Atieh Dheif Allah | 6 |
| 13. | Poland | Kaminski Aleksander Mieczyslaw | 6 |
| 14. | Ecuador | Vega Noboa Tania Magaly | 6 |
| 15. | Namibia | Ipito Timoteus Kapena | 6 |
| 16. | Kongo | Ondze Konda – Poko Ibrahim Chems | 6 |
| 17. | Lebanon | Mohammad Awad Ali | Clin.resident |
If you haven’t joined any, contact with your Vice-Dean.
08.09.2020
Также по теме
14 September 2017
On September 1st a holiday "Day of Knowledge" was made by the students of our university for children who are the patients of Oncohematology ...
08 December 2016
Впервые в ВНМУ! 18 -20 сентября на стадионе ФК «Нива» прошел первый в Виннице студенческий чемпионат по крикету. Это новая для нас игра, поэтому ...
25 April 2019
From the 12th-14th of April, 2019, the European Medical Students’ Association (EMSA) Ukraine, held its 4th National Assembly titled, “Beyond ...